Rankings
Fencers at English clubs, in the order Britain ranks them.
| Here | Fencer | Club | Points | Britain |
|---|---|---|---|---|
| 1 | Alec Brooke | Knightsbridge Fencing Club | 162,090 | 1 |
| 2 | Cador Beautyman | Knightsbridge Fencing Club | 84,286 | 2 |
| 3 | William East | Knightsbridge Fencing Club | 78,980 | 3 |
| 4 | Benjamin Andrews | 56,657 | 4 | |
| 5 | Satyadev Gunput | Salle Paul Phoenix | 51,660 | 5 |
| 6 | James Jeal | Derbyshire Epee Academy | 43,266 | 6 |
| 7 | Paul Sanchez-Lethem | Brixton Fencing Club | 42,738 | 7 |
| 8 | Hugo Smith | Brixton Fencing Club | 39,955 | 8 |
| 9 | Joseph Walmsley | Derbyshire Epee Academy | 38,959 | 9 |
| 10 | James Euan Russell | Crawley Sword Club | 35,860 | 10 |
| 11 | Matthew Cooper | Derbyshire Epee Academy | 33,192 | 11 |
| 12 | Henry De Bono | Malvern Hills Sword Fencing | 32,045 | 12 |
| 13 | Antoine Belot | Cambridge University Fencing Club | 31,888 | 13 |
| 14 | Tobias Berry | Knightsbridge Fencing Club | 28,761 | 15 |
| 15 | King Hin Wong | Knightsbridge Fencing Club | 28,033 | 16 |
| 16 | William Sturgeon | Knightsbridge Fencing Club | 27,860 | 17 |
| 17 | Louis Taiwo-Williams | Derbyshire Epee Academy | 27,089 | 18 |
| 18 | Philip Huard | Brixton Fencing Club | 26,824 | 19 |
| 19 | Finn Russell | Crawley Sword Club | 24,542 | 20 |
| 20 | Max Titmuss | Knightsbridge Fencing Club | 24,461 | 21 |
| 21 | James Gowen | Salle Paul Phoenix | 24,101 | 22 |
| 22 | Aurelien Degorce | Salle Paul Phoenix | 23,736 | 23 |
| 23 | Gregory Allen | Haverstock Fencing Club | 23,623 | 24 |
| 24 | Lucas Farlam | Dacorum Fencing Club | 21,650 | 27 |
| 25 | Eric Lauga | Haverstock Fencing Club | 21,207 | 28 |
| 26 | Fin Bennet | Abingdon Vale Fencing Club | 21,074 | 29 |
| 27 | Oskar van Heerden | Eastbourne Fencing Club | 20,921 | 30 |
| 28 | Charlie Lutyens-Humfrey | Haverstock Fencing Club | 20,787 | 31 |
| 29 | Dennis Lindebaum | Bristol Blades Fencing Club | 20,289 | 32 |
| 30 | Hugh Kernohan | Salle Paul Phoenix | 19,291 | 34 |
| 31 | William Ferguson | Salle Paul Phoenix | 18,358 | 35 |
| 32 | Nathan Foster | Skipton Fencing Club | 18,138 | 36 |
| 33 | Jack Beckley | Salle Paul Phoenix | 17,616 | 37 |
| 34 | Campbell Thomson | Brixton Fencing Club | 17,332 | 38 |
| 35 | Alessandro Giovannone | Brixton Fencing Club | 17,121 | 39 |
| 36 | Stanley Leech | Salle Paul Phoenix | 16,657 | 40 |
| 37 | Harrison Banks | Worthing Fencing Club | 16,479 | 41 |
| 38 | Henry Fazakerley | Blackheath Fencing Club | 16,363 | 42 |
| 39 | Pok Long Cyrus Lee | Salle Paul Phoenix | 15,671 | 44 |
| 40 | Leonardo Kamstra | Crawley Sword Club | 14,849 | 45 |
| 41 | Wilf Horton | Derbyshire Epee Academy | 14,586 | 46 |
| 42 | Ming Hei So | Luso International Fencing | 14,391 | 47 |
| 43 | Luca Pellegrinello | Salle Paul | 13,842 | 48 |
| 44 | Alexander Lilov-Hood | Worthing Fencing Club | 13,813 | 49 |
| 45 | James Fairholme | Knightsbridge Fencing Club | 13,577 | 51 |
| 46 | Caleb Matthews | Norfolk Fencing Club | 13,164 | 52 |
| 47 | Oliver Walmsley | Derbyshire Epee Academy | 13,114 | 53 |
| 48 | Tomas Curran Jones | Brixton Fencing Club | 12,757 | 54 |
| 49 | Harrison Hampton | Salle Paul Phoenix | 12,661 | 55 |
| 50 | Vadym Marks | Haverstock Fencing Club | 12,636 | 56 |
| 51 | Darran Milne | Haverstock Fencing Club | 12,590 | 57 |
| 52 | Tristan Lumineau | Salle Paul Phoenix | 12,361 | 58 |
| 53 | Arthur Bennett | West Lancs Fencing Club | 12,268 | 59 |
| 54 | Seb Lee | Plymouth Fencing Club | 12,073 | 60 |
| 55 | Dylan Helme | Derbyshire Epee Academy | 12,044 | 61 |
| 56 | Noah Goryn | Malvern Hills Sword Fencing | 11,643 | 62 |
| 57 | Hon Chun Ko | Lancaster University Fencing Club | 11,480 | 63 |
| 58 | Will Miller | Eastbourne Fencing Club | 10,895 | 64 |
| 59 | Luke Silver | Cambridgeshire Fencing Club | 10,875 | 65 |
| 60 | Philip Jordan | Salle Paul Phoenix | 10,809 | 66 |
| 61 | Scott Willis | Wingerworth Fencing Club | 10,350 | 68 |
| 62 | Jack Zino | Dauntsey's School | 10,332 | 69 |
| 63 | Daniel Herbert | Egham Fencing Club | 10,266 | 70 |
| 64 | Vivian Terry | Haverstock Fencing Club | 10,035 | 71 |
| 65 | Solu Ngoka | Salle Paul Phoenix | 10,000 | 72 |
| 66 | Richard Roseblade | Salle Paul Phoenix | 9,988 | 73 |
| 67 | Tom Chrisp | Derbyshire Epee Academy | 9,644 | 74 |
| 68 | Thomas Sharples | Swindon Fencing Club | 9,389 | 76 |
| 69 | Stephen Domek | Oundle Peterborough & Stamford Epee Club | 9,364 | 77 |
| 70 | Ben Maclennan | Abingdon Vale Fencing Club | 9,016 | 79 |
| 71 | Nathan Newton | Brixton Fencing Club | 9,013 | 80 |
| 72 | Tom Tassie | Haverstock Fencing Club | 8,962 | 81 |
| 73 | Timur Hursever | Chelsea Fencing Club | 8,932 | 82 |
| 74 | Samuel Luckman | Salle Paul Phoenix | 8,867 | 83 |
| 75 | Brandon Jack | Bath Sword Club | 8,836 | 84 |
| 76 | George Carpenter | Wessex Blades Fencing Club | 8,760 | 85 |
| 77 | Ben Hart | Oundle Peterborough & Stamford Epee Club | 8,682 | 86 |
| 78 | Sebastian Degen | Espada Fencing Club | 8,269 | 89 |
| 79 | Samuel Evans | Skinners' and New Ash Green Epee Club | 8,261 | 90 |
| 80 | James Radford | Reading Fencing Club | 7,923 | 91 |
| 81 | Paul Donnelly | Wessex Blades Fencing Club | 7,831 | 92 |
| 82 | Reeve Finch | University of Salford Fencing Club | 7,679 | 93 |
| 83 | Paul Willmott | Northampton Fencing Club | 7,679 | 93 |
| 84 | Nathaniel Rodney-Jones | Barnstaple Fencing Club | 7,560 | 97 |
| 85 | William Kihlstrom | Lewes Fencing Club | 7,552 | 98 |
| 86 | Thomas Skingle | Haverstock Fencing Club | 7,472 | 100 |
| 87 | Alfred Leech | Salle Paul Phoenix | 7,359 | 101 |
| 88 | Oliver Hill | Affondo | 7,202 | 104 |
| 89 | Michael Ramsden | Northampton Fencing Club | 7,147 | 105 |
| 90 | Zalan Zeno Farago | Luso International Fencing | 6,874 | 106 |
| 91 | Michael Robinson | Oundle Peterborough & Stamford Epee Club | 6,793 | 107 |
| 92 | Adrien Broche | Knightsbridge Fencing Club | 6,761 | 108 |
| 93 | Alexander van den Ende | Colchester & District Fencing Club | 6,666 | 109 |
| 94 | Neal Skinner | The Lansdowne Fencing Club | 6,622 | 110 |
| 95 | Alistair Bullward | Leeds Fencing Club | 6,519 | 112 |
| 96 | Dariusz Bobusia | Norfolk Fencing Club | 6,456 | 114 |
| 97 | Gaz Morris | North Kesteven Fencing Club | 6,414 | 115 |
| 98 | Peter Beadle | Crawley Sword Club | 6,344 | 117 |
| 99 | Robert Froud | Norfolk Fencing Club | 6,322 | 118 |
| 100 | Magnus McManus | VF Fencing Club | 6,255 | 119 |
| 101 | Chin Hong Sze | Haverstock Fencing Club | 6,203 | 120 |
| 102 | Robin Silk | Oundle Peterborough & Stamford Epee Club | 5,971 | 122 |
| 103 | Timothy Stephens | Oxford Fencing Club | 5,958 | 123 |
| 104 | Caden Tsang | Haverstock Fencing Club | 5,908 | 124 |
| 105 | Seth Blackmore | Army Fencing Union | 5,874 | 125 |
| 106 | Tomas Kazik | Sutton Coldfield Fencing Club | 5,752 | 126 |
| 107 | Joash Lewis | Northampton Fencing Club | 5,636 | 127 |
| 108 | Jean-luc Janet | Oundle Peterborough & Stamford Epee Club | 5,507 | 128 |
| 109 | Oliver Golanowski | Derbyshire Epee Academy | 5,503 | 129 |
| 110 | Joshua Goh | Derbyshire Epee Academy | 5,418 | 131 |
| 111 | Aurelio Calipa | Salle Paul Phoenix | 5,412 | 132 |
| 112 | Huw Richards | Malvern Hills Sword Fencing | 5,372 | 133 |
| 113 | Rosislav Rusev | Crawley Sword Club | 5,335 | 134 |
| 114 | Oliver Stenhouse | Derbyshire Epee Academy | 5,325 | 135 |
| 115 | Angus Shaw | Colchester & District Fencing Club | 5,307 | 136 |
| 116 | George Hills | Invicta Fencing Club | 5,282 | 137 |
| 117 | Alexander Chapman | Club Escrime Winchester | 5,282 | 137 |
| 118 | Jacob Pritchard | Salle Paul Phoenix | 5,275 | 139 |
| 119 | Gwenc'hlan Tournier | Bristol White Eagle Fencing Club | 5,226 | 140 |
| 120 | Oscar Casadio Robinson | Salle Paul Phoenix | 5,198 | 141 |
| 121 | Alexander Yakovlev | The Royal Tunbridge Wells Fencing Club | 5,148 | 142 |
| 122 | Keith Phillips | Ursa Fencing | 4,944 | 144 |
| 123 | Samuel Godbehere | Malvern Hills Sword Fencing | 4,924 | 145 |
| 124 | Sameer Sunder-Rajan | 4,901 | 146 | |
| 125 | Dominik Nawrocki | Egham Fencing Club | 4,841 | 147 |
| 126 | Dimitri Tcherukine | Ursa Fencing | 4,798 | 148 |
| 127 | Vladyslav Verteletskyi | Brixton Fencing Club | 4,744 | 149 |
| 128 | David Carr | Meopham & District F.C | 4,716 | 150 |
| 129 | Calum Maynard | Brixton Fencing Club | 4,626 | 151 |
| 130 | Daniel Bullock | Sutton Coldfield Fencing Club | 4,584 | 152 |
| 131 | Francisco Tudela | Salle Paul Phoenix | 4,549 | 153 |
| 132 | Ming Lok So | Luso International Fencing | 4,535 | 154 |
| 133 | Taran James | Skinners' and New Ash Green Epee Club | 4,531 | 155 |
| 134 | Patrick Lawler | Tenterden Swords | 4,488 | 156 |
| 135 | Charles Benke | Sutton Coldfield Fencing Club | 4,481 | 157 |
| 136 | Nigel Middleton | Oundle Peterborough & Stamford Epee Club | 4,454 | 158 |
| 137 | Tarriq Roach | Brixton Fencing Club | 4,452 | 159 |
| 138 | Roeland Heerema | Haverstock Fencing Club | 4,430 | 160 |
| 139 | David Perkins | Crawley Sword Club | 4,410 | 161 |
| 140 | Ian Bullock | Sutton Coldfield Fencing Club | 4,297 | 164 |
| 141 | William Cook | Laszlo | 4,182 | 167 |
| 142 | John Leahey | Malvern Hills Sword Fencing | 4,111 | 169 |
| 143 | Reggie Chamberlain-Wilde | Laszlo | 4,056 | 172 |
| 144 | John Barnetson | Laszlo | 4,031 | 173 |
| 145 | Robert Feaster | Lewes Fencing Club | 3,982 | 174 |
| 146 | Matt Xiao | Knightsbridge Fencing Club | 3,981 | 175 |
| 147 | Charlie Pickford | Crawley Sword Club | 3,978 | 176 |
| 148 | Imad Ahmed | Skinners' and New Ash Green Epee Club | 3,916 | 177 |
| 149 | Giles Morris | Haverstock Fencing Club | 3,888 | 178 |
| 150 | Ivan Pchelintsev | 3,792 | 179 | |
| 151 | Mateo Sanchez Elliot | Millfield | 3,698 | 182 |
| 152 | Florin Mirica | Salle Paul Phoenix | 3,689 | 184 |
| 153 | Maxime Couturier | Cambridgeshire Fencing Club | 3,678 | 185 |
| 154 | Andrew Luckman | Oundle Peterborough & Stamford Epee Club | 3,665 | 186 |
| 155 | Kruze Frampton | Millfield | 3,659 | 187 |
| 156 | Simon James Ingham | Affondo | 3,596 | 188 |
| 157 | David McKay | Wessex Blades Fencing Club | 3,556 | 190 |
| 158 | Carl Lindgren | Kingston Fencing Club | 3,539 | 191 |
| 159 | Mark Myers | Haverstock Fencing Club | 3,497 | 192 |
| 160 | Oliver Atkinson | Oundle Peterborough & Stamford Epee Club | 3,428 | 193 |
| 161 | Charles Thorogood | Sheffield University Fencing Club | 3,349 | 194 |
| 162 | Oliver Pilgrim | Brixton Fencing Club | 3,308 | 196 |
| 163 | Alexander Ellison | Tenterden Swords | 3,248 | 198 |
| 164 | Jeremy Baker | Salle Paul Phoenix | 3,233 | 199 |
| 165 | Harry Bloomfield | Brixton Fencing Club | 3,221 | 200 |
| 166 | Alonzo Pontin | Haverstock Fencing Club | 3,207 | 201 |
| 167 | Finton Hanks | Brixton Fencing Club | 3,198 | 202 |
| 168 | Matthew Gathern | The Royal Tunbridge Wells Fencing Club | 3,192 | 203 |
| 169 | Gabriel Tribe | 3,180 | 204 | |
| 170 | Fabian Evans | Horsham Fencing Club | 3,094 | 205 |
| 171 | Joseph McVelia | Lancaster University Fencing Club | 3,077 | 206 |
| 172 | Muaadh Alam | Luso International Fencing | 3,031 | 209 |
| 173 | Leon Kill | Horsham Fencing Club | 3,019 | 210 |
| 174 | Leo Varkey | Knightsbridge Fencing Club | 3,017 | 211 |
| 175 | Pete Eames | Salle Paul Phoenix | 3,014 | 212 |
| 176 | Ollie Hodgson | Malvern Hills Sword Fencing | 2,980 | 214 |
| 177 | Felix De Poumeyrol | The Royal Tunbridge Wells Fencing Club | 2,968 | 215 |
| 178 | Benjamin McConnell Niño | Brixton Fencing Club | 2,928 | 218 |
| 179 | Simon Brock | Salle Paul Phoenix | 2,839 | 220 |
| 180 | Jay Carey | Wessex Blades Fencing Club | 2,785 | 221 |
| 181 | Peter Lennard | Cambridgeshire Fencing Club | 2,749 | 222 |
| 182 | Neal Mallett | Oxford University Fencing Club | 2,640 | 225 |
| 183 | Volodymyr Kucherenko | Kendal Fencing Club | 2,608 | 226 |
| 184 | Hamish Woodhouse | London Fencing Club | 2,519 | 227 |
| 185 | Timothy Devenport | Ursa Fencing | 2,495 | 229 |
| 186 | Andriy Mnih | 2,465 | 231 | |
| 187 | Harry Marsden | University of Leeds Fencing Club | 2,433 | 232 |
| 188 | John Hyde | Tenterden Swords | 2,428 | 233 |
| 189 | James Schrantz | The Kings School Fencing Club | 2,339 | 234 |
| 190 | Harry Wright | 2,338 | 235 | |
| 191 | Kieran Ramaswami | University of Manchester Fencing Club | 2,326 | 236 |
| 192 | Alexander Truuvert | 2,242 | 239 | |
| 193 | Hong Yiu Chan | Basara Fencing Club | 2,205 | 240 |
| 194 | Ashley Crees | 2,202 | 241 | |
| 195 | Oleg Shkarovskyy | Knightsbridge Fencing Club | 2,168 | 242 |
| 196 | William Meredith-Davies | Espada Fencing Club | 2,166 | 243 |
| 197 | Rhys Jackson | Derbyshire Epee Academy | 2,155 | 244 |
| 198 | Etienne De Burgh | Haverstock Fencing Club | 2,134 | 246 |
| 199 | Daniel Shulman | Salle Paul Phoenix | 2,100 | 247 |
| 200 | Jonathan Law | Haverstock Fencing Club | 2,093 | 248 |
| 201 | Felix Zeng | Knightsbridge Fencing Club | 1,944 | 250 |
| 202 | Briac Lemetais | Cambridge University Fencing Club | 1,926 | 251 |
| 203 | James Dunmall | The Royal Tunbridge Wells Fencing Club | 1,918 | 252 |
| 204 | Douglas Chuen Tak Ho | The Royal Tunbridge Wells Fencing Club | 1,916 | 253 |
| 205 | Jolyon Hogarth-Scott | The Lansdowne Fencing Club | 1,886 | 255 |
| 206 | Benjamin Barrett | Plymouth Fencing Club | 1,864 | 256 |
| 207 | Billy Douglass | MGS Fencing | 1,844 | 259 |
| 208 | Eugene Li | Haverstock Fencing Club | 1,829 | 261 |
| 209 | Darryl Hazlewood | Frisby Fencers | 1,827 | 262 |
| 210 | Zach Bench | The Royal Tunbridge Wells Fencing Club | 1,814 | 264 |
| 211 | Toby Alliband | Malvern Hills Sword Fencing | 1,798 | 265 |
| 212 | Simon Pink | Salle Paul Phoenix | 1,758 | 269 |
| 213 | William Peach | Bath Sword Club | 1,741 | 270 |
| 214 | Matt Henderson | Salle Paul Phoenix | 1,738 | 271 |
| 215 | Pel Houlihan | Haverstock Fencing Club | 1,735 | 272 |
| 216 | Calvin So | Luso International Fencing | 1,709 | 274 |
| 217 | Edward Bullen | Cambridgeshire Fencing Club | 1,704 | 275 |
| 218 | Maksim Veprev | 1,683 | 276 | |
| 219 | Nicholas Chan | 1,662 | 277 | |
| 220 | Ahmed Aly | 1,631 | 278 | |
| 221 | Henry Bagshaw | Skinners' and New Ash Green Epee Club | 1,628 | 279 |
| 222 | Theo Ayanwale | Salle Paul | 1,593 | 282 |
| 223 | George Dunmow | Northampton Fencing Club | 1,566 | 283 |
| 224 | Luka Lukic deBakker | 1,555 | 284 | |
| 225 | John Baker | Invicta Fencing Club | 1,530 | 285 |
| 226 | Rob Brooks | Bath Sword Club | 1,510 | 286 |
| 227 | Sebastian Bennett | Plymouth Fencing Club | 1,460 | 287 |
| 228 | Ethan Mansfield | Chichester Fencing Club | 1,452 | 288 |
| 229 | George Roberts | University of Nottingham | 1,445 | 289 |
| 230 | John Prime | Cambridgeshire Fencing Club | 1,438 | 291 |
| 231 | Reuben Cawley | Millfield | 1,429 | 292 |
| 232 | Anand Toon | King Edward's School Birmingham | 1,427 | 293 |
| 233 | Billy Ma | The Kings School Fencing Club | 1,404 | 294 |
| 234 | Eric Wang | The Kings School Fencing Club | 1,392 | 296 |
| 235 | Morfran Snare | Malvern Hills Sword Fencing | 1,370 | 298 |
| 236 | Alex Martin | Horsham Fencing Club | 1,361 | 299 |
| 237 | Hin Cheung | 1,286 | 301 | |
| 238 | Robert McKenzie-Brown | 1,278 | 302 | |
| 239 | Matthew Keppie | Wingerworth Fencing Club | 1,265 | 303 |
| 240 | Michael D'Elia | Derbyshire Epee Academy | 1,255 | 304 |
| 241 | Nicholas Murphy | Northwich Fencing Club | 1,241 | 307 |
| 242 | Hanzhi Zhang | Basara Fencing Club | 1,214 | 309 |
| 243 | Rohan Moneesh Tandon | Oxford University Fencing Club | 1,210 | 310 |
| 244 | Giuseppe Cotugno | Salle Paul Phoenix | 1,200 | 312 |
| 245 | Lukas Nomgaudas | Haverstock Fencing Club | 1,190 | 313 |
| 246 | Robert Short | London Fencing Club | 1,181 | 314 |
| 247 | Xander D’Cruze-Reeves | Luton Sword Club | 1,160 | 318 |
| 248 | Pablo Dejuan | Haverstock Fencing Club | 1,157 | 319 |
| 249 | Mark Richardson | Wimbledon Fencing Club | 1,134 | 320 |
| 250 | Tim Buzwell | Crawley Sword Club | 1,113 | 321 |
| 251 | George Trant | Lewes Fencing Club | 1,091 | 323 |
| 252 | Christopher Cook | Crusaders Sword Club Hull | 1,088 | 324 |
| 253 | Astrid Richmond | Lancaster University Fencing Club | 1,087 | 325 |
| 254 | Aleksander Barakat-Booty | 1,079 | 327 | |
| 255 | Gaspard Broche | Escrime Academy | 1,078 | 328 |
| 256 | Youssef Deghedy | 1,074 | 329 | |
| 257 | Oleksiy Tyazhkorob | Worthing Fencing Club | 1,072 | 330 |
| 258 | Tin Yat Ayman Chow | 1,070 | 331 | |
| 259 | Joseph Hicks | Lancaster University Fencing Club | 1,069 | 332 |
| 260 | James Martin | Salle Paul Phoenix | 1,052 | 333 |
| 261 | Sam Miell | Millfield | 1,041 | 334 |
| 262 | Yuri Ayukegba | The Kings School Fencing Club | 1,025 | 336 |
| 263 | Ealye Masiero | The Kings School Fencing Club | 1,021 | 337 |
| 264 | Joshua Hunter | Stamford School Fencing Club | 1,019 | 338 |
| 265 | Alex Edwards | Army Fencing Union | 1,009 | 339 |
| 266 | Giles Campbell | Malvern Hills Sword Fencing | 1,000 | 340 |
| 267 | Thomas Howell | Club Escrime Winchester | 993 | 341 |
| 268 | Ollie Marchant | Malvern Hills Sword Fencing | 979 | 342 |
| 269 | Oliver Bradley | Sutton Coldfield Fencing Club | 969 | 344 |
| 270 | Joshua Fielding | Derbyshire Epee Academy | 966 | 345 |
| 271 | Joshua Cornish-Barlow | Norfolk Fencing Club | 961 | 346 |
| 272 | Sidney Tickle | Huntingdonshire Fencing Club | 946 | 350 |
| 273 | James Lockyer | Skipton Fencing Club | 943 | 351 |
| 274 | Stirling Shaw | Bradford Fencing Club | 907 | 354 |
| 275 | Samuel Parry | Lancaster University Fencing Club | 880 | 355 |
| 276 | Samuel Cobb | Salle Paul Phoenix | 854 | 356 |
| 277 | Daniel Powers | Southampton University Fencing Club | 832 | 359 |
| 278 | Ben Thompson | Shrewsbury Fencing Club | 830 | 360 |
| 279 | Peter James | Shrewsbury Fencing Club | 829 | 361 |
| 280 | Fedor Pereverzev | Haverstock Fencing Club | 819 | 363 |
| 281 | Alexander Barnes | Gravesham Fencing Club | 804 | 366 |
| 282 | William Reed | Mallard Fencing Club | 796 | 367 |
| 283 | Adam Steiner | Haverstock Fencing Club | 791 | 368 |
| 284 | Zedd Saluna | Worthing Fencing Club | 786 | 369 |
| 285 | Julian Brewer | The Lansdowne Fencing Club | 784 | 370 |
| 286 | Ryan Gurnett | Gravesham Fencing Club | 780 | 372 |
| 287 | Kerry Mathew | Southampton University Fencing Club | 769 | 373 |
| 288 | Lucas Heath | 768 | 374 | |
| 289 | Kai Morgan | 752 | 376 | |
| 290 | Paul Halliday | Bradford Fencing Club | 750 | 377 |
| 291 | Kerem Tohma | 749 | 378 | |
| 292 | Fraser Maclean | Skinners' and New Ash Green Epee Club | 742 | 379 |
| 293 | Monty Price-Bailey | Millfield | 706 | 384 |
| 294 | Mark Ward | 702 | 385 | |
| 295 | Michael Walters | 694 | 386 | |
| 296 | Samuel Jukes | Blackpool Fencing Club | 681 | 390 |
| 297 | Keith Barnett | Truro Fencing Club | 673 | 391 |
| 298 | Andrew Southwell | Seacourt Fencing Club | 661 | 393 |
| 299 | Simon Woodford | Kingston Fencing Club | 656 | 394 |
| 300 | Nick Hocking | Affondo | 655 | 396 |
| 301 | Kevin Bayman | Mansfield Fencing Club | 652 | 398 |
| 302 | Alexander Scott | Tiverton Swords | 649 | 399 |
| 303 | Ben Dunn | Bristol Fencing Club | 644 | 401 |
| 304 | Ben Dishman | Bath Sword Club | 642 | 402 |
| 305 | Daniel Songer | University Of York Fencing Club | 631 | 403 |
| 306 | Steven Bateman | Reading Fencing Club | 629 | 405 |
| 307 | Alex James | Shrewsbury Fencing Club | 619 | 406 |
| 308 | Philippe Barbasiewicz | Reading Fencing Club | 612 | 408 |
| 309 | James Fleming-Fido | Sittingbourne Swords Fencing Club | 571 | 410 |
| 310 | Thomas Lay | 569 | 411 | |
| 311 | Brian Trim | Royal Navy Fencing | 567 | 412 |
| 312 | Paul Gregory | Crawley Sword Club | 566 | 413 |
| 313 | Dominic Rose | Wickford Fencing Club | 560 | 415 |
| 314 | Benjamin Lewis | Warwick University Fencing Club | 559 | 416 |
| 315 | Joseph De Bono | Cocks Moors Woods Fencing Club | 555 | 417 |
| 316 | Tom Wilson | Leeds Fencing Club | 540 | 418 |
| 317 | William Taylor | Horsham Fencing Club | 505 | 421 |
| 318 | Simon Todd | Invicta Fencing Club | 496 | 422 |
| 319 | Nick Scott-Samuel | Bristol White Eagle Fencing Club | 492 | 424 |
| 320 | James Willis | Northampton Fencing Club | 487 | 427 |
| 321 | Steffan Elliott | Chichester Fencing Club | 485 | 428 |
| 322 | Eric Fenner | Cromer Fencing Club | 480 | 430 |
| 323 | Myles Fay | Wingerworth Fencing Club | 475 | 433 |
| 324 | David Hillier | Reading Fencing Club | 418 | 437 |
| 325 | Elliot Chubb | Portsmouth & Southsea Fencing Club | 410 | 438 |
| 326 | Gareth Williams | Egham Fencing Club | 408 | 439 |
| 327 | Edward Hutchings | Salisbury Fencing Club | 404 | 440 |
| 328 | Edward Rysdale | 394 | 443 | |
| 329 | Jack Hughes | Tiverton Swords | 394 | 443 |
| 330 | Daniel Dineen | Southampton Epee Club | 393 | 445 |
| 331 | Max Stanbury | Lancaster University Fencing Club | 391 | 446 |
| 332 | Yubeen Kim | Kingston Fencing Club | 390 | 448 |
| 333 | Jasper Hawtree | Luso International Fencing | 384 | 452 |
| 334 | Dean Carrick | Oundle Peterborough & Stamford Epee Club | 375 | 454 |
| 335 | Tom Bonner | Morley Blades | 360 | 455 |
| 336 | Christopher Hawtin | Activ8 | 352 | 456 |
| 337 | Thomas Mason | 347 | 457 | |
| 338 | Russell Welch | Shrewsbury Fencing Club | 346 | 458 |
| 339 | Oscar Laidlaw | Plymouth Fencing Club | 343 | 460 |
| 340 | Alphi Barnes-Willsher | Crawley Sword Club | 341 | 462 |
| 341 | Peter McKenzie-Brown | West Lancs Fencing Club | 336 | 464 |
| 342 | George Bradley | Southampton Epee Club | 335 | 465 |
| 343 | James Lamont Abrams | Southampton Epee Club | 330 | 467 |
| 344 | Dexter Mak | Crawley Sword Club | 298 | 471 |
| 345 | Alex Wright | Plymouth Fencing Club | 293 | 473 |
| 346 | Christopher Green | Activ8 | 271 | 476 |
| 347 | Nicholas Lakeland | London Fencing Club | 271 | 476 |
| 348 | William Osbaldeston | Truro Fencing Club | 260 | 479 |
| 349 | Alex Griffin | Penzance Fencing Club | 257 | 480 |
| 350 | Yunyao Jiang | University of Manchester Fencing Club | 246 | 485 |
| 351 | James Tanner | University of Manchester Fencing Club | 243 | 486 |
| 352 | Joe Cook | University of Salford Fencing Club | 209 | 488 |
| 353 | Joseph Wooldridge | 204 | 490 | |
| 354 | Jack Nash | 197 | 492 | |
| 355 | George Shenton | 179 | 493 | |
| 356 | Callum Wake | Wingerworth Fencing Club | 170 | 496 |
| 357 | Matt Royall | Cocks Moors Woods Fencing Club | 156 | 499 |
| 358 | Ferris Lovell | 132 | 504 | |
| 359 | Marcus Lee | 112 | 508 | |
| 360 | Brad Hickman | Romsey Fencing Club | 3 | 514 |
| 361 | Dominick Trant | Lewes Fencing Club | 3 | 514 |
| 362 | Anthony Corke | Cocks Moors Woods Fencing Club | 3 | 514 |
| 363 | Andrew Webb | Cocks Moors Woods Fencing Club | 2 | 518 |
| 364 | Leo Veinsreider | 2 | 518 | |
| 365 | Richard Turner | Kendal Fencing Club | 2 | 518 |
| 366 | Max Geitung-Larsen | University Of Kent | 2 | 518 |
| 367 | Michael James | Norfolk Fencing Club | 2 | 518 |
| 368 | Samuel Byrne | Sutton Coldfield Fencing Club | 2 | 518 |
| 369 | Sasha Walker | Latymer Upper School | 2 | 518 |
| 370 | Edward King | Espada Fencing Club | 2 | 518 |
| 371 | Geraint DArcy | Affondo | 1 | 532 |
| 372 | Kirill Ivanov | 1 | 532 | |
| 373 | Aaron Ambrose | 1 | 532 | |
| 374 | William Bach | Norfolk Fencing Club | 1 | 532 |
| 375 | Mark Greenmoore | 1 | 532 | |
| 376 | Sam Jeffreys | Plymouth Fencing Club | 1 | 532 |
| 377 | Alyn Sparkes | Tiverton Swords | 1 | 532 |
| 378 | Niall Maynard | Egham Fencing Club | 1 | 532 |
| 379 | James Bourne | Eastbourne Fencing Club | 1 | 532 |
| 380 | Jakub Franczak | University of Manchester Fencing Club | 1 | 532 |
| 381 | Pavel Cisler | Horsham Fencing Club | 1 | 532 |
| 382 | Robert Lancaster-Gaye | Paul Davis Fencing Academy | 1 | 532 |
| 383 | Daniel Curry | Morley Blades | 1 | 532 |
| 384 | Jeff Kulkarni | The Lansdowne Fencing Club | 1 | 532 |
| 385 | Mark Round | Cocks Moors Woods Fencing Club | 1 | 532 |
| 386 | David Hydes | Reading Fencing Club | 1 | 532 |
| 387 | Colin Eldridge | Chichester Fencing Club | 1 | 532 |
| 388 | Alard von Westarp | Seacourt Fencing Club | 1 | 532 |
| 389 | Guy Haley | Bradford Fencing Club | 1 | 532 |
| 390 | Stephen Haley | Gravesham Fencing Club | 1 | 532 |
| 391 | Aiden Hinkley | Swindon Fencing Club | 1 | 532 |
| 392 | Andy McQueen | 1 | 532 | |
| 393 | Joshua Nickson | Malvern Hills Sword Fencing | 1 | 532 |
| 394 | Richard Stenhouse | 1 | 532 | |
| 395 | Joseph Wells | 1 | 532 | |
| 396 | Thomas Gray | 1 | 532 | |
